The public NitroHack server is (status unknown)
| No | Points | Entry | HP | max HP | Moves |
| 1 | 638076 | Ross Wiz-Hum-Mal-Neu choked on his food in Gehennom on level 27. Choked on a wraith corpse. | 147 | 147 | 29762 |
| 2 | 617359 | Ari Pri-Hum-Mal-Law quit in The Dungeons of Doom on level 14 [max 24]. | 131 | 131 | 43812 |
| 3 | 447007 | Stranger Rog-Hum-Fem-Cha died in The Quest on level 19. Killed by the Master Assassin, while paralyzed by a monster. | -5 | 203 | 26405 |
| 4 | 359118 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 28. Killed by an invisible ki-rin. | 0 | 186 | 37196 |
| 5 | 243099 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 25. Killed by a minotaur. | -17 | 120 | 30466 |
| 6 | 40115 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 10 [max 11]. Killed by an energy vortex. | -3 | 73 | 15621 |
| 7 | 35927 | Jukka Bar-Hum-Mal-Neu died in The Gnomish Mines on level 7 [max 8]. Killed by an ettin mummy, while sleeping. | 0 | 105 | 9244 |
| 8 | 30274 | Jonadab Mon-Hum-Fem-Neu died in The Gnomish Mines on level 9 [max 13]. Killed by a leocrotta. | 0 | 75 | 10723 |
| 9 | 26600 | Jukka Mon-Hum-Mal-Law died in The Gnomish Mines on level 8 [max 9]. Killed by a water troll. | -3 | 75 | 8444 |
| 10 | 24513 | Jukka Mon-Hum-Fem-Cha died in The Gnomish Mines on level 6 [max 9]. Killed by a panther. | -6 | 69 | 7181 |
| 11 | 16287 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 6. Killed by a giant beetle. | -1 | 61 | 5442 |
| 12 | 15108 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 3 [max 7]. Killed by a black pudding. | -3 | 66 | 2396 |
| 13 | 13268 | Robert Hea-Hum-Mal-Neu died in The Gnomish Mines on level 11. Killed by a leocrotta. | -2 | 76 | 3571 |
| 14 | 12266 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 8. Killed by an ochre jelly. | 0 | 59 | 3584 |
| 15 | 12146 | Ari Pri-Hum-Mal-Law died in Sokoban on level 3 [max 9]. Killed by an ape, while praying. | 0 | 74 | 9855 |
| 16 | 11483 | Jonadab Mon-Hum-Fem-Neu died in The Dungeons of Doom on level 8 [max 9]. Killed by a human mummy. | -5 | 58 | 5233 |
| 17 | 11300 | Ari Pri-Hum-Mal-Law died in The Gnomish Mines on level 6. Killed by Mr. Kabalebo, the shopkeeper. | -4 | 54 | 5681 |
| 18 | 9430 | Telumendil Wiz-Elf-Mal-Cha died in The Gnomish Mines on level 7 [max 9]. Killed by a master mind flayer. | 0 | 55 | 4310 |
| 19 | 9372 | Telumendil Wiz-Elf-Mal-Cha died in The Gnomish Mines on level 4 [max 9]. Killed by a watch captain. | -5 | 46 | 6286 |
| 20 | 8913 | Stranger Rog-Hum-Mal-Cha died in The Gnomish Mines on level 5. Killed by a giant bat. | 0 | 20 | 6611 |
| 21 | 8707 | Belphanior Wiz-Hum-Mal-Neu died in The Gnomish Mines on level 7. Killed by a black unicorn. | -5 | 65 | 3141 |
| 22 | 8691 | Ari Pri-Hum-Mal-Law died in The Dungeons of Doom on level 6 [max 8]. Killed by an ice vortex, while praying. | 0 | 46 | 5416 |
| 23 | 8062 | Jukka Wiz-Gno-Fem-Neu died in The Dungeons of Doom on level 9 [max 10]. Killed by a human mummy, while praying. | 0 | 56 | 5664 |
| 24 | 7385 | Moon-Watcher Cav-Hum-Mal-Law died in The Gnomish Mines on level 9. Killed by a Grey-elf, while sleeping. | -7 | 71 | 2821 |
| 25 | 7315 | Ari Pri-Hum-Mal-Law died in The Gnomish Mines on level 7. Killed by a yeti. | 0 | 62 | 5553 |
| 26 | 7310 | Jukka Ran-Gno-Mal-Neu died in The Dungeons of Doom on level 7. Killed by a giant bat, while praying. | -4 | 46 | 5351 |
| 27 | 6895 | Stranger Rog-Hum-Mal-Cha died in The Gnomish Mines on level 5. Killed by a garter snake. | 0 | 22 | 2241 |
| 28 | 6874 | darkmizz Wiz-Gno-Fem-Neu died in The Gnomish Mines on level 7. Killed by a dingo, while praying. | 0 | 41 | 6220 |
| 29 | 6791 | Jonadab Mon-Hum-Fem-Neu died in The Dungeons of Doom on level 8 [max 9]. Killed by a quasit. | 0 | 55 | 3643 |
| 30 | 6174 | Ari Pri-Hum-Mal-Law died in The Dungeons of Doom on level 8. Killed by an ape. | 0 | 51 | 4233 |
| 31 | 5557 | Stranger Rog-Hum-Mal-Cha died in The Gnomish Mines on level 6. Killed by a dwarf. | -3 | 19 | 4419 |
| 32 | 5517 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 2 [max 7]. Killed by a little dog, while frozen by a monster's gaze. | -1 | 53 | 8009 |
| 33 | 5508 | Stranger Rog-Hum-Mal-Cha died in The Gnomish Mines on level 5. Killed by a wand. | -2 | 13 | 5210 |
| 34 | 4922 | Stranger Rog-Hum-Mal-Cha died in The Gnomish Mines on level 3 [max 5]. Killed by a cadaver. | -1 | 12 | 3247 |
| 35 | 4741 | Ari Pri-Hum-Mal-Law died in The Dungeons of Doom on level 7. Killed by a giant beetle, while fainted from lack of food. | -2 | 51 | 3817 |
| 36 | 4425 | Stranger Rog-Hum-Mal-Cha died in The Gnomish Mines on level 5 [max 6]. Killed by a dwarf. | -4 | 16 | 4542 |
| 37 | 4322 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 5. Killed by a manes, while frozen by a monster's gaze. | -2 | 13 | 2595 |
| 38 | 4198 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 5. Killed by a giant bat. | -3 | 17 | 3363 |
| 39 | 4174 | Stranger Rog-Hum-Mal-Cha died in The Gnomish Mines on level 7. Killed by an acidic corpse. | -2 | 17 | 4651 |
| 40 | 3852 | Stranger Tou-Hum-Mal-Neu died in The Gnomish Mines on level 4. Killed by a javelin. | -2 | 12 | 3403 |
| 41 | 3431 | Ari Pri-Hum-Mal-Law died in The Gnomish Mines on level 8. Killed by a panther. | 0 | 53 | 4700 |
| 42 | 3269 | mbi Wiz-Elf-Mal-Cha died in The Dungeons of Doom on level 7. Killed by a gold golem. | 0 | 33 | 1865 |
| 43 | 3054 | Ari Pri-Hum-Mal-Law died in The Gnomish Mines on level 6. Killed by a Woodland-elf. | -6 | 62 | 3246 |
| 44 | 2829 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 1 [max 3]. Killed by a water moccasin. | -1 | 17 | 2629 |
| 45 | 2408 | Seneth Val-Hum-Fem-Neu died in The Dungeons of Doom on level 4 [max 6]. Killed by an Uruk-hai. | -3 | 58 | 2337 |
| 46 | 2276 | Ari Pri-Hum-Mal-Law was poisoned in The Gnomish Mines on level 4 [max 5]. Poisoned by a killer bee. | -1 | 50 | 2916 |
| 47 | 2174 | Kevin Sam-Hum-Mal-Law died in The Dungeons of Doom on level 7. Killed by a soldier ant. | -1 | 63 | 1967 |
| 48 | 2062 | Jukka Pri-Hum-Mal-Law died in The Dungeons of Doom on level 5. Killed by a small mimic. | -3 | 42 | 2389 |
| 49 | 2042 | Jonadab Tou-Hum-Fem-Neu died in The Dungeons of Doom on level 6 [max 7]. Killed by a werejackal. | -1 | 28 | 2187 |
| 50 | 1910 | Robert Tou-Hum-Mal-Neu died in The Gnomish Mines on level 6. Killed by a Woodland-elf, while frozen by a potion. | -2 | 53 | 2939 |
| 51 | 1782 | Jonadab Tou-Hum-Fem-Neu died in The Dungeons of Doom on level 6 [max 7]. Killed by a giant ant. | -3 | 32 | 2503 |
| 52 | 1779 | Ari Pri-Hum-Mal-Law died in The Gnomish Mines on level 4. Killed by a giant ant, while frozen by a monster's gaze. | -2 | 46 | 3242 |
| 53 | 1727 | Stranger Tou-Hum-Mal-Neu died in The Dungeons of Doom on level 5. Killed by a carnivorous bag. | 0 | 10 | 1738 |
| 54 | 1696 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 4. Killed by a hobbit. | 0 | 12 | 2038 |
| 55 | 1578 | Kira Sam-Hum-Fem-Law died in The Dungeons of Doom on level 5. Killed by an orc zombie. | -1 | 46 | 1997 |
| 56 | 1551 | faa Ran-Hum-Mal-Neu died in The Gnomish Mines on level 4 [max 5]. Killed by a Woodland-elf. | -2 | 38 | 1766 |
| 57 | 1504 | Ari Pri-Hum-Mal-Law died in The Gnomish Mines on level 5. Killed by a paper golem, while frozen by a monster's gaze. | 0 | 44 | 1616 |
| 58 | 1466 | Jukka Tou-Hum-Mal-Neu died in The Dungeons of Doom on level 3 [max 4]. Killed by a werejackal. | -2 | 50 | 2719 |
| 59 | 1452 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 3. Killed by a coyote. | 0 | 12 | 1674 |
| 60 | 1394 | Jonadab Tou-Hum-Fem-Neu died in The Dungeons of Doom on level 5 [max 6]. Killed by a giant ant. | 0 | 34 | 2859 |
| 61 | 1364 | Tael Val-Dwa-Fem-Law was poisoned in The Gnomish Mines on level 6. Poisoned by a rotted gnome corpse. | 61 | 61 | 1864 |
| 62 | 1312 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 3. Killed by a hobbit. | -1 | 12 | 1026 |
| 63 | 1195 | rodu Rog-Hum-Mal-Cha died in The Gnomish Mines on level 4. Killed by a dwarf. | -2 | 32 | 1052 |
| 64 | 1179 | Sallaman Val-Dwa-Fem-Law was poisoned in The Dungeons of Doom on level 4. Poisoned by a rotted monkey corpse. | 21 | 62 | 1073 |
| 65 | 1169 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 8. Killed by a kobold lord. | 0 | 13 | 4545 |
| 66 | 1165 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 7. Killed by a giant spider. | -1 | 19 | 2224 |
| 67 | 1158 | Ross Wiz-Hum-Mal-Cha died in The Dungeons of Doom on level 3. Killed by a Keystone Kop. | -4 | 44 | 1872 |
| 68 | 1085 | Warx Val-Dwa-Fem-Law died in The Gnomish Mines on level 6. Killed by a giant ant, while fainted from lack of food. | 0 | 42 | 2107 |
| 69 | 1029 | Ari Pri-Hum-Mal-Law died in The Dungeons of Doom on level 4. Killed by a bat, while frozen by a monster's gaze. | 0 | 37 | 1364 |
| 70 | 974 | Cynn Wiz-Elf-Fem-Cha died in The Dungeons of Doom on level 2. Killed by a hobbit. | -2 | 15 | 595 |
| 71 | 917 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 7. Killed by a water demon. | 0 | 35 | 696 |
| 72 | 914 | Jukka Cav-Dwa-Mal-Law died in The Dungeons of Doom on level 4. Killed by a rothe. | -2 | 29 | 1674 |
| 73 | 868 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 3. Killed by an air elemental of Thoth, while praying. | 0 | 36 | 862 |
| 74 | 836 | mbi Wiz-Elf-Mal-Cha died in The Dungeons of Doom on level 4. Killed by a coyote. | -1 | 27 | 994 |
| 75 | 791 | Ari Pri-Hum-Mal-Law died in The Dungeons of Doom on level 4. Killed by a jackal. | 0 | 25 | 1237 |
| 76 | 756 | Jonadab Tou-Hum-Fem-Neu died in The Dungeons of Doom on level 5. Killed by a straw golem. | 0 | 32 | 2582 |
| 77 | 705 | Wermit Val-Hum-Fem-Neu quit in The Dungeons of Doom on level 4. | 37 | 37 | 652 |
| 78 | 675 | Jonadab Tou-Hum-Fem-Neu died in The Dungeons of Doom on level 5. Killed by a rabid rat. | -1 | 20 | 1398 |
| 79 | 675 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 4. Killed by a grid bug, while fainted from lack of food. | 0 | 12 | 1311 |
| 80 | 634 | Jonadab Mon-Hum-Fem-Neu died in The Dungeons of Doom on level 4. Killed by an orcish dagger. | 0 | 21 | 1068 |
| 81 | 633 | William Sam-Hum-Mal-Law died in The Dungeons of Doom on level 3. Killed by a water elemental. | -4 | 30 | 986 |
| 82 | 627 | Jukka Cav-Hum-Mal-Law died in The Dungeons of Doom on level 3 [max 4]. Killed by a grid bug, while fainted from lack of food. | 0 | 18 | 1801 |
| 83 | 614 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 7. Killed by a newt, while fainted from lack of food. | 0 | 13 | 884 |
| 84 | 528 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 3. Killed by a dart. | -1 | 12 | 1225 |
| 85 | 509 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 3. Killed by a jackal, while fainted from lack of food. | 0 | 12 | 1420 |
| 86 | 500 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 5. Killed by an explosion. | 0 | 12 | 1820 |
| 87 | 487 | Jukka Kni-Hum-Fem-Law died in The Dungeons of Doom on level 3. Killed by a gas spore's explosion. | 0 | 26 | 1469 |
| 88 | 480 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 4. Killed by a giant rat, while sleeping. | -1 | 17 | 1500 |
| 89 | 440 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 3. Killed by a werejackal. | -1 | 23 | 564 |
| 90 | 422 | Billy! Bar-Hum-Mal-Neu died in The Dungeons of Doom on level 2. Killed by a black pudding, while disrobing. | -2 | 22 | 757 |
| 91 | 393 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 3. Killed by a large kobold. | -1 | 13 | 1960 |
| 92 | 341 | Peppermint Butl Ran-Elf-Fem-Cha died in The Dungeons of Doom on level 3. Killed by a little dog called Sirius. | -1 | 14 | 612 |
| 93 | 310 | Stranger Hea-Hum-Mal-Neu died in The Gnomish Mines on level 5. Burned by a tower of flame. | -1 | 17 | 3331 |
| 94 | 292 | Ari Pri-Hum-Mal-Law died in The Dungeons of Doom on level 2. Killed by a gas cloud. | -3 | 14 | 271 |
| 95 | 288 | Fizzbang Wiz-Gno-Mal-Neu died in The Gnomish Mines on level 3. Killed by a dwarf. | 0 | 11 | 715 |
| 96 | 280 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 2. Killed by a goblin. | 0 | 16 | 1064 |
| 97 | 272 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a water moccasin. | -4 | 27 | 11 |
| 98 | 268 | Cynn Wiz-Elf-Fem-Cha died in The Dungeons of Doom on level 2 [max 3]. Killed by a boiling potion. | -2 | 3 | 737 |
| 99 | 261 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 2. Killed by a fox. | 0 | 12 | 591 |
| 100 | 254 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 5 [max 6]. Killed by a wererat, while frozen by a monster's gaze. | 0 | 16 | 2111 |
| 101 | 238 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 1 [max 5]. Killed by a water moccasin. | 0 | 16 | 2290 |
| 102 | 205 | Kim Val-Hum-Fem-Neu choked on her food in The Dungeons of Doom on level 2. Choked on a food ration. | 11 | 16 | 244 |
| 103 | 174 | Belphanior Sam-Hum-Mal-Law died in The Dungeons of Doom on level 1 [max 2]. Killed by a water moccasin. | -3 | 15 | 323 |
| 104 | 163 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 2 [max 3]. Killed by a fox. | 0 | 14 | 1180 |
| 105 | 160 | tungtn Wiz-Orc-Fem-Cha died in The Dungeons of Doom on level 1 [max 2]. Killed by an orcish dagger. | -2 | 11 | 736 |
| 106 | 153 | Oni Rog-Orc-Fem-Cha died in The Dungeons of Doom on level 2. Killed by kicking a boulder. | -1 | 11 | 441 |
| 107 | 140 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 3. Killed by a hobbit. | -2 | 12 | 242 |
| 108 | 139 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a hallucinogen-distorted water elemental of Thoth, while praying. | -9 | 8 | 161 |
| 109 | 131 | Jukka Pri-Hum-Mal-Law died in The Dungeons of Doom on level 1. Killed by a jackal. | -1 | 14 | 244 |
| 110 | 128 | Ari Pri-Hum-Mal-Law died in The Dungeons of Doom on level 2. Killed by a wand. | -3 | 14 | 566 |
| 111 | 126 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 2. Killed by a small mimic. | -5 | 12 | 483 |
| 112 | 126 | Ari Pri-Hum-Mal-Law died in The Dungeons of Doom on level 2. Killed by a magic missile. | -7 | 15 | 911 |
| 113 | 118 | Quav Val-Dwa-Fem-Law was poisoned in The Dungeons of Doom on level 1. Poisoned by a rotted kobold corpse. | 18 | 18 | 95 |
| 114 | 116 | Stranger Tou-Hum-Mal-Neu died in The Dungeons of Doom on level 3. Killed by a hobbit. | -2 | 10 | 1661 |
| 115 | 115 | Billy! Bar-Orc-Mal-Cha died in The Dungeons of Doom on level 1. Killed by a black pudding, while disrobing. | -1 | 15 | 304 |
| 116 | 100 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 3. Killed by a wand. | -7 | 12 | 1119 |
| 117 | 91 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a kobold zombie. | 0 | 12 | 477 |
| 118 | 89 | Oaklee Wiz-Elf-Fem-Cha died in The Dungeons of Doom on level 1. Zapped herself with a spell. | 0 | 11 | 342 |
| 119 | 86 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 2. Killed by a little dog. | 0 | 12 | 469 |
| 120 | 85 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 1. Killed by a sewer rat. | 0 | 12 | 203 |
| 121 | 78 | Fizzbang Wiz-Gno-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a djinni. | -9 | 11 | 185 |
| 122 | 71 | rodu Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 1. Killed by a poisonous corpse. | -1 | 12 | 157 |
| 123 | 71 | Ross Wiz-Hum-Mal-Neu quit in The Dungeons of Doom on level 1. | 12 | 12 | 22 |
| 124 | 70 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 1. Killed by a goblin. | 0 | 12 | 271 |
| 125 | 68 | Belphanior Hea-Hum-Fem-Neu died in The Dungeons of Doom on level 1. Killed by a fox. | 0 | 13 | 133 |
| 126 | 68 | Ross Wiz-Hum-Mal-Neu escaped the dungeon [max level 1]. | 12 | 12 | 39 |
| 127 | 58 | Maki Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a little dart. | -1 | 12 | 198 |
| 128 | 50 | Bhaak Val-Hum-Fem-Law died in The Dungeons of Doom on level 2. Killed by a jackal. | 0 | 16 | 719 |
| 129 | 45 | Cynn Wiz-Elf-Fem-Cha escaped the dungeon [max level 1]. | 11 | 11 | 212 |
| 130 | 35 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a water moccasin. | -5 | 12 | 13 |
| 131 | 34 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a jackal. | -1 | 12 | 156 |
| 132 | 28 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 1. Killed by a boiling potion. | 0 | 9 | 105 |
| 133 | 27 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a sewer rat. | 0 | 12 | 124 |
| 134 | 26 | Ross Wiz-Hum-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a system shock. | -16 | 12 | 134 |
| 135 | 24 | Ross Wiz-Hum-Mal-Neu quit in The Dungeons of Doom on level 1. | 12 | 12 | 6 |
| 136 | 16 | Ross Wiz-Hum-Mal-Neu quit in The Dungeons of Doom on level 1. | 12 | 12 | 74 |
| 137 | 4 | Dexaan Val-Hum-Fem-Law quit in The Dungeons of Doom on level 1. | 16 | 16 | 19 |
| 138 | 4 | Belphanior Hea-Gno-Mal-Neu died in The Dungeons of Doom on level 1. Killed by a water demon. | -1 | 12 | 88 |
| 139 | 2 | Stranger Val-Hum-Fem-Law escaped the dungeon [max level 1]. | 16 | 16 | 1 |
| 140 | 0 | Jonadab Tou-Hum-Fem-Neu died in The Dungeons of Doom on level 1. Killed by a fox. | -1 | 10 | 5 |
| 141 | 0 | Nagotian Wiz-Elf-Mal-Cha quit in The Dungeons of Doom on level 1. | 11 | 11 | 1 |
| 142 | 0 | wermit Val-Hum-Fem-Neu quit in The Dungeons of Doom on level 1. | 16 | 16 | 1 |
| 143 | 0 | Nagotian Wiz-Elf-Mal-Cha quit in The Dungeons of Doom on level 1. | 11 | 11 | 1 |
| 144 | 0 | Stranger Rog-Hum-Mal-Cha died in The Dungeons of Doom on level 1. Killed by kicking a wall. | -1 | 12 | 167 |
| 145 | 0 | gmsh Kni-Hum-Mal-Law quit in The Dungeons of Doom on level 1. | 16 | 16 | 1 |
| 146 | 0 | Nagotian Wiz-Elf-Mal-Cha quit in The Dungeons of Doom on level 1. | 11 | 11 | 1 |
| 147 | 0 | Ari Pri-Hum-Mal-Law quit in The Dungeons of Doom on level 1. | 14 | 14 | 1 |
| 148 | 0 | stranger Rog-Hum-Mal-Cha quit in The Dungeons of Doom on level 1. | 12 | 12 | 25 |
| 149 | 0 | Nagotian Wiz-Elf-Mal-Cha died in The Dungeons of Doom on level 1. Killed by an electric shock. | -3 | 11 | 66 |
© 2012 Daniel Thaler